Student List
| Sr. No | Candidate Name | AIR | Marks Obtained | Category |
|---|---|---|---|---|
| JANVI UKESH GABHANE | 215945 | 397 | OBC- NCL (Central List) | |
| CHARHATE JANHAVI UMESHRAO | 269475 | 371 | OBC- NCL (Central List) | |
| AADE YUVRAJ | 306283 | 354 | OBC- NCL (Central List) | |
| TANAY GAJBHIYE | 360983 | 331 | SC | |
| SABLE ABHINAV SUNIL | 364152 | 330 | OBC- NCL (Central List) | |
| THAKARE PAWAN HARIHAR | 368512 | 328 | OBC- NCL (Central List) | |
| TAPASE VEDANT NARAYAN | 372181 | 327 | OBC- NCL (Central List) | |
| ASFA FATIMA MOHAMMAD SAJID SHEIKH | 383033 | 322 | UR | |
| OM KALAL | 384122 | 322 | OBC- NCL (Central List) | |
| ASHLESHA PRAFUL DESHMUKH | 398438 | 316 | OBC- NCL (Central List) | |
| SINKAR VEDANT SUDHIR | 399261 | 316 | OBC- NCL (Central List) | |
| KARTIK DEEPAK KOLHE | 403842 | 315 | OBC- NCL (Central List) | |
| ALIM SHAHA IQBAL SHAHA | 406428 | 313 | OBC- NCL (Central List) | |
| AAGE VAISHNAVI ASHOK | 410267 | 312 | OBC- NCL (Central List) | |
| WAYBASE AAKASH OMPRAKASH | 414491 | 310 | OBC- NCL (Central List) | |
| DAS MANASHREE | 223529 | 393 | UR | |
| RADHIKA MUKUNDA SAMRIT | 225714 | 392 | OBC- NCL (Central List) | |
| DHALE ANJALI SANJAY | 231557 | 389 | OBC- NCL (Central List) | |
| JADHAV DHARMPAL | 237166 | 386 | OBC- NCL (Central List) | |
| RATHOD SHANTANU MALKARJUN | 237402 | 386 | OBC- NCL (Central List) | |
| ROHAN NIKHATE | 240256 | 385 | OBC- NCL (Central List) | |
| KOMAL DEVMAN WANJARI | 242436 | 384 | OBC- NCL (Central List) | |
| PIMPLE RAJLAXMI RAJENDRA | 241282 | 384 | OBC- NCL (Central List) | |
| RATHOD OM DILIP | 242688 | 384 | OBC- NCL (Central List) | |
| AYESHA BABAR ANSARI | 243014 | 384 | UR | |
| SONNAR SAGAR DASHRATH | 243809 | 383 | OBC- NCL (Central List) | |
| SACHI MAHESH PATHRABE | 244219 | 383 | OBC- NCL (Central List) | |
| SANKET KASHIRAM TAMBADE | 247953 | 381 | OBC- NCL (Central List) | |
| SAMIT HATWAR | 249184 | 381 | OBC- NCL (Central List) | |
| SWANANDI LAXMIKANT RAUT | 250762 | 380 | OBC- NCL (Central List) | |
| DAHAPUTE KRUTIKA SUKHADEV | 252650 | 379 | OBC- NCL (Central List) | |
| SONTAKKE VIRAJ SANJAY | 253778 | 378 | OBC- NCL (Central List) | |
| ANSARI MUZALFA IRAM SHARFUDDIN | 253760 | 378 | OBC- NCL (Central List) | |
| ARYAN ANAND ASOLEKAR | 254369 | 378 | UR | |
| VIKRAM CHAVAN | 254388 | 378 | OBC- NCL (Central List) | |
| DEURKAR SHUBHANGI PRAKASH | 254477 | 378 | OBC- NCL (Central List) | |
| MADHURA SHYAM BHOGE | 254605 | 378 | OBC- NCL (Central List) | |
| ANUJA SANJAY PIMPLE | 262759 | 374 | OBC- NCL (Central List) | |
| PAPPUWALE ANIK ANNU | 265457 | 373 | OBC- NCL (Central List) | |
| KHUSHI KAMLESH GANGOTRI | 266474 | 372 | OBC- NCL (Central List) | |
| SNEHAL PATIL | 267613 | 372 | OBC- NCL (Central List) | |
| SHATAKSHI PRABHAKAR SINGH | 268595 | 371 | UR | |
| MAHALLE PAYAL SANJAY | 273556 | 369 | OBC- NCL (Central List) | |
| SHRUTIKA RAVINDRA BHUTE | 275539 | 368 | OBC- NCL (Central List) | |
| TANMANE DHANASHRI PRAVIN | 276643 | 368 | OBC- NCL (Central List) | |
| MOHIT GOTMARE | 276855 | 368 | OBC- NCL (Central List) | |
| VAIBHAV KHEDKAR | 278877 | 367 | OBC- NCL (Central List) | |
| DONGARE GAURI DINKAR | 281827 | 365 | OBC- NCL (Central List) | |
| TANIYA MOHAN SARODE | 284876 | 364 | OBC- NCL (Central List) | |
| KARINA PARDHI | 286366 | 363 | OBC- NCL (Central List) | |
| TANUSHRI JAGDISH THAWKAR | 288985 | 362 | OBC- NCL (Central List) | |
| SUFIYA SANIYA SALEEM AKHTAR SHEIKH | 289544 | 362 | UR | |
| KHANAPURKAR SHRUTI | 291488 | 361 | OBC- NCL (Central List) | |
| MOHAMMAD ZAHID MOHAMMAD RAZIQUE | 293044 | 360 | OBC- NCL (Central List) | |
| WAKE BHAVIKA VIJAY | 294295 | 360 | OBC- NCL (Central List) | |
| PREM GHUGARE | 296568 | 359 | OBC- NCL (Central List) | |
| NARDELE SHRUSHTI PRADEEP KUMAR | 297693 | 358 | OBC- NCL (Central List) | |
| SURYAWANSHI ANUJA VAMANRAO | 302722 | 356 | UR | |
| SANIKA | 304040 | 355 | OBC- NCL (Central List) | |
| DESHMUKH GOPAL SANTOSH | 305255 | 355 | UR | |
| ARIBA PARVIN | 305678 | 355 | OBC- NCL (Central List) | |
| BHAGYASHRI VILAS SHRIKONDAWAR | 308639 | 353 | OBC- NCL (Central List) | |
| CHOURE VIDHI VIJAY | 310628 | 352 | OBC- NCL (Central List) | |
| KOLI RAJ MADHUKAR | 311756 | 352 | ST | |
| ADITI SANTOSH MORSHE | 311951 | 352 | OBC- NCL (Central List) | |
| UKEY SUHANI MANOJ | 312176 | 352 | SC | |
| GAVHANKAR NAVNEET GAJANAN | 313960 | 351 | OBC- NCL (Central List) | |
| SHREEYA SUNIL MANE | 317896 | 349 | UR | |
| HIREKHAN ADITI SHAILESH | 319459 | 349 | SC | |
| PAWAR ABHAY | 321824 | 348 | UR | |
| SURYAWANSHI AYUSH PARASRAM | 327351 | 345 | SC | |
| NILANSHU NAGSEN KAMBLE | 328404 | 345 | SC | |
| KHARSADE ABHISHEK MADHAV | 329595 | 344 | SC | |
| MANWATKAR PRERANA MUKTIRAM | 355171 | 334 | Gen-EWS | |
| KALYANKAR SNEHAL SANJAY | 353432 | 334 | UR | |
| JAGTAP PRATIKSHA BALAJI | 359237 | 332 | Gen-EWS | |
| SAHIL SAHU | 384232 | 322 | OBC- NCL (Central List) | |
| ALOK MAHENDRA PATIL | 392153 | 319 | UR | |
| MANTHAN KHOBRAGADE | 474830 | 289 | SC | |
| WANKHEDE PRASHANT JANARDHAN | 481781 | 287 | SC | |
| DIPALI DIWAKAR MALLEWAR | 494748 | 282 | OBC- NCL (Central List) | |
| VEDIKA SUNIL PAWAR | 529108 | 271 | ST | |
| MANDALI SHRUTI DEVIDAS | 552663 | 264 | ST | |
| PADVI PRATIKSHA RAJENDRA | 618533 | 245 | ST | |
| MANJEERI RAJESH THAKRE | 634370 | 241 | OBC- NCL (Central List) | |
| SHRUSTI SADHANKAR | 644129 | 238 | OBC- NCL (Central List) | |
| DHONGADE DARSHANI TANAJI | 646560 | 238 | OBC- NCL (Central List) | |
| ADITI KHADSE | 764342 | 208 | SC | |
| NISHIGANDHA URKUDE | 780363 | 205 | OBC- NCL (Central List) | |
| JADHAO RAJESHWARI ARUN | 786386 | 203 | OBC- NCL (Central List) | |
| ANURAG RAMDAS BENGAL | 788315 | 203 | OBC- NCL (Central List) | |
| SHRINAY MILIND DESHMUKH | 792291 | 202 | OBC- NCL (Central List) | |
| ASWAR PARAM SATISH | 821862 | 195 | OBC- NCL (Central List) | |
| MANISHA CHANDAN BISWAS | 840324 | 191 | SC | |
| DIYA BAGDE | 877082 | 184 | SC | |
| YUKTI DILIP DONGRE | 906843 | 178 | OBC- NCL (Central List) | |
| DARPAN CHAVAN | 965824 | 166 | ST | |
| GHUGE RUTUJA SANTOSH | 449995 | 298 | OBC- NCL (Central List) | |
| RITA BALASAHEB LANDE | 281020 | 366 | OBC- NCL (Central List) |
Author: Dr. Mohan Yende
Publisher: Global Ayurveda Press (2024)
Description: A comprehensive guide to modern clinical practices in Ayurveda, focusing on bridge therapy and patient management.
Author: Dr. Kalpana Tawalare
Publisher: Academic Publications (2023)
Description: This book explores the integration of traditional research methods with modern statistical analysis.
Author: Dr. Mohan Yende
Publisher: Chaukhambha (2022)
Description: Advanced study on herbomineral formulations and their pharmaceutical importance.





Total Users : 13159